Standard Software, COTS |
| A.: Standard Software, Commercial off-the-shelf (COTS), and System Software | ||
![]() | A4. Standard Software, COTS | |
| A4.02 | Databases (Applications) | A4.03 | Image editing, Image processing |
| A4.04 | DTP (Desktop Publishing) | A4.05 | Digital Video Editing |
| A4.06 | Financial Software, Financial Planning | A4.07 | City Map, City Maps |
| A4.08 | OCR, Text Recognition | A4.09 | Office Solutions, Software Packages |
| A4.10 | Presentation Software, Business Graphics | A4.11 | Route Planning, Navigation |
| A4.12 | speech recognition | A4.13 | Scheduling, Calendar Software |
| A4.14 | Utilities, Tools | A4.15 | Translation Software |
| A4.99 | Standard Software (miscellaneous) | ||
More fields of Standard Software, Commercial off-the-shelf (COTS), and System Software:
| A1. | Programming | A2. | Network Management, Communication |
| A3. | Data Communication and Mobile Computing | A5. | Technical Software |
| A6. | Internet Software | A7. | Multimedia Content |
| A8. | IT Security | ||
| Extract from SoftGuide Software Guide and IT Service Provider Guide © SoftGuide GmbH & Co. KG |