We are a small company that charters boats in Germany. We are looking for software to support our workflow management for working time management and order processing. Currently, working hours are recorded in Excel spreadsheets and sent to the office by email, where they are then summarized.
The software should:
There are no regular work schedules and the same employees are never assigned to the same task. Communication between employees, the office, the cleaning company, and charter guests should be supported.
Process
Sample table for handover and return Station 1:
Transfers / Returns |
CharterStation1 | ||||||||||||
Day | date | time | Transition. | Return. | Time slot cleaning | Boot | Skippertraining | Staff | cleaning staff | guest | Guest telephone | deposit | Comments (laundry, barbecue + charcoal, towels) |
Mi | 08.06. | 15 | x | 1 | MA1 | Name1 | 0172-12345678 | ||||||
Do | 09.06. | 15 | x | Mi, 08.06.16 | 2 | MA2 | MA8 | Name2 | 0172-12345679 | X | Laundry for 2 | ||
Fr | 10.06. | 15-17 | x | Fr, 10.06.16 bis 14:00 | 3 | MA1 | MA8 | Name3 | 0172-12345680 | ÜW | 2 people, no laundry | ||
Fr | 10.06. | 15-17 | x | Fr, 10.06.16 bis 14:00 | 4 | MA1 | MA8 | Name4 | 0172-12345681 | ÜW | 3 people, no laundry, barbecue | ||
Fr | 10.06. | 15-17 | x | Fr, 10.06.16 bis 14:00 | W1 | ja, 10.06.16 | MA4 | MA8 | Name5 | 0172-12345682 | ÜW | Linen for 6, barbecue | |
So | 12.06. | 11 | x | 3 | MA4 | Name3 | 0172-12345683 | ÜW | |||||
So | 12.06. | 17 | x | 4 | MA3 | Name4 | 0172-12345684 | ÜW | |||||
So | 12.06. | 17 | x | W1 | MA3 | Name5 | 0172-12345685 | ÜW | |||||
Mo | 13.06. | 10 | x | Sa, 11.06, Mo, 13.06. (bis 09:30) | 5 | ja, 13.06.16 | MA2 | MA8 | Name6 | 0172-12345686 | BAR | Linen for 3 persons, barbecue, charcoal | |
Mo | 13.06. | 12 | x | Mo, 13.06.16 (bis 11) | 4 | MA2 | MA8 | Name7 | 0172-12345687 | BAR | |||
Mi | 15.06. | 14:00 | x | 2 | MA3 | Name2 | 0172-12345688 | X | |||||
Fr | 17.06. | 15-17 | x | Fr, 17.06. (bis 14:00) | 6 | MA4 | MA7 | Name8 | 0172-12345689 | ÜW | Laundry for 3 people? | ||
Fr | 17.06. | 15-17 | x | Fr, 17.06. (bis 14:00) | 1 | MA4 | MA7 | Name9 | 0172-12345690 | BAR | Laundry for 2 people? | ||
Fr | 17.06. | 15-17 | x | Fr, 17.06. (bis 14:00) | 7 | MA4 | MA7 | Name10 | 0172-12345691 | ÜW | Linen for 6, barbecue | ||
Fr | 17.06. | 15-17 | x | Fr, 17.06. (bis 14:00) | 2 | ja, 17.06.16 | MA4 | MA7 | Name11 | 0172-12345692 | ÜW | 6 people, no laundry, barbecue, maps | |
Sa | 18.06. | 9 | x | 5 | MA1 | Name6 | 0172-12345693 | BAR | |||||
So | 19.06. | 17 | x | 7 | MA1 | Name10 | 0172-12345694 | ÜW | |||||
So | 19.06. | 17 | x | 2 | MA2 | Name11 | 0172-12345695 | ÜW | |||||
Mo | 20.06. | 9 | x | 4 | MA1 | Name7 | 0172-12345696 | BAR | |||||
Fr | 24.06. | 9 | x | 6 | MA1 | Name8 | 0172-12345697 | ÜW | |||||
Fr | 24.06. | 9 | x | 1 | MA3 | Name9 | 0172-12345698 | BAR | |||||
Fr | 24.06. | 15-17 | x | Fr, 24.06. (10-14) | 6 | MA3 | MA6 | Name12 | 0172-12345699 | BAR | Laundry for 4 people? | ||
Fr | 01.07. | 9 | x | 6 | MA1 | Name12 | 0172-12345700 | BAR | |||||
ÜW | by bank transfer | ||||||||||||
BAR | cash payment | ||||||||||||
MA | Employee xy |
The software should manage our employees, who should enter their own working hours, and a lot of information must be available for each boat.
The software will be used for four office workstations and ten employees in the service area (seven of whom are seasonal mini-jobbers).
Quantity | |
---|---|
Researched solutions | 13 |
Selected potentially relevant solutions (of which published) | 10 (1) |
Sent e-mails (questions, queries) and telephone calls | 26 |
E-mails received from vendors | 6 |
Direct responses to the IT project | 5 |
Responses classified as relevant | 63 |
The IT project has already been closed.
We are happy to answer questions about IT projects by phone +49 5363 / 8094-0 or e-mail info@softguide.de